অনলাইন ফোরাম
Hong Kong
Hong Kong

hkd/usd

0.1278
লাইভ রেট
0 (0%)
পরিবর্তন
26 March 2024
সময় 15:29:15
0 (0.16%)
পরিবর্তন / 3 মাস
0 (0.23%)
পরিবর্তন / 6 মাস
0 (0.31%)
বার্ষিক ওঠানামা

SAR China 18 Karat Gold

406
লাইভ রেট
2 (0.5%)
পরিবর্তন
28 March 2024
সময় 06:03:08
19 (4.91%)
পরিবর্তন / 3 মাস
58 (16.67%)
পরিবর্তন / 6 মাস
42 (11.54%)
বার্ষিক ওঠানামা

FTSE China 50

17,082
লাইভ রেট
0 (0%)
পরিবর্তন
13 March 2024
সময় 16:55:06
740 (4.53%)
পরিবর্তন / 3 মাস
5,685 (24.97%)
পরিবর্তন / 6 মাস
2,703 (13.66%)
বার্ষিক ওঠানামা

Hong Kong

ইনডিকেটর মান আগে কম উচ্চ পরিবর্তন পরিবর্তন % সময় তালিকা
Da Cheng China Balanced class A (HKD) 9.13 9.13 9.13 9.13 0.07 0.77% 2024/03/28 সময় 14:34
Schroder Balanced Investment Fund HKD Acc 71.57 71.57 71.57 71.57 0.09 0.13% 2024/03/28 সময় 14:34
Schroder Asian Asset Income Fund USD A Income 8.169 8.169 8.169 8.169 0.01 0.11% 2024/03/28 সময় 14:34
HSBC Mandatory Provident Fund-SuperTrust Plus Age 13 13 13 13 0.05 0.39% 2024/03/28 সময় 14:34
Hang Seng Mandatory Provident Fund-SuperTrust Plus 10.9 10.9 10.9 10.9 0.11 1.01% 2024/03/28 সময় 14:34
HSBC Mandatory Provident Fund-SuperTrust Plus Euro 17.38 17.38 17.38 17.38 0.05 0.29% 2024/03/28 সময় 14:34
HSBC Mandatory Provident Fund-SuperTrust Plus Glob 11.19 11.19 11.19 11.19 0.03 0.27% 2024/03/28 সময় 14:34
Schroder Asian Asset Income Fund USD A Accumulatio 15.7 15.7 15.7 15.7 0.02 0.10% 2024/03/28 সময় 14:34
Schroder Asian Asset Income Fund USD C Accumulatio 15.395 15.395 15.395 15.395 0.02 0.10% 2024/03/28 সময় 14:34
Schroder Asian Asset Income Fund HKD A Income 82.068 82.068 82.068 82.068 0.09 0.11% 2024/03/28 সময় 14:34
Schroder Asian Asset Income Fund HKD C Income 90.011 90.011 90.011 90.011 0.10 0.11% 2024/03/28 সময় 14:34
HSBC Mandatory Provident Fund-SuperTrust Plus Asia 29.45 29.45 29.45 29.45 0.08 0.27% 2024/03/28 সময় 14:34
HSBC Mandatory Provident Fund-SuperTrust Plus Chin 10.9 10.9 10.9 10.9 0.11 1.01% 2024/03/28 সময় 14:34
HSBC Mandatory Provident Fund-SuperTrust Plus Nort 30.08 30.08 30.08 30.08 0.26 0.87% 2024/03/28 সময় 14:34
Schroder Asian Asset Income Fund HKD A Accumulatio 157.738 157.738 157.738 157.738 0.17 0.11% 2024/03/28 সময় 14:34
Schroder Asian Asset Income Fund HKD C Accumulatio 172.947 172.947 172.947 172.947 0.19 0.11% 2024/03/28 সময় 14:34
Hang Seng Mandatory Provident Fund – SuperTrust Pl 18.11 18.11 18.11 18.11 0.25 1.38% 2024/03/28 সময় 14:34
HSBC Mandatory Provident Fund - SuperTrust Plus-Ha 18.11 18.11 18.11 18.11 0.25 1.38% 2024/03/28 সময় 14:34
JPMorgan Multi Income acc - USD 17.3 17.3 17.3 17.3 0.08 0.46% 2024/03/28 সময় 11:38
JPMorgan Multi Income mth - USD 10.14 10.14 10.14 10.14 0.04 0.40% 2024/03/28 সময় 11:38
JPMorgan Pacific Technology (PRC) (acc) - RMB 12.57 12.57 12.57 12.57 0.01 0.08% 2024/03/28 সময় 11:38
JPMorgan Pacific Securities Fund (PRC) (acc) - RMB 19.84 19.84 19.84 19.84 0.06 0.30% 2024/03/28 সময় 11:38
PineBridge US Equity Fund 60.31 60.31 60.31 60.31 0.46 0.77% 2024/03/28 সময় 11:38
JPMorgan Pacific Technology (PRC) (acc) - RMBH 12.09 12.09 12.09 12.09 0.03 0.25% 2024/03/28 সময় 11:38
Allianz Global Investors Choice Fund - Allianz Cho 32.46 32.46 32.46 32.46 0.34 1.05% 2024/03/28 সময় 11:38
JPMorgan Global Bond Fund (PRC) - RMB Accumulation 10.87 10.87 10.87 10.87 0.03 0.28% 2024/03/28 সময় 11:38
JPMorgan Global Bond Fund (PRC) - RMB Accumulation 10.61 10.61 10.61 10.61 0.02 0.19% 2024/03/28 সময় 11:38
JPMorgan Global Bond Fund (PRC) (mth) - RMB Income 9.22 9.22 9.22 9.22 0.03 0.33% 2024/03/28 সময় 11:38
JPMorgan Global Bond Fund (PRC) (mth) - RMB Income 8.51 8.51 8.51 8.51 0.02 0.24% 2024/03/28 সময় 11:38
JPMorgan ASEAN Fund acc - HKD 12.1 12.1 12.1 12.1 0.01 0.08% 2024/03/28 সময় 11:38
JPMorgan Multi Income mth - HKD 10.18 10.18 10.18 10.18 0.05 0.49% 2024/03/28 সময় 11:38
JPMorgan Japan (Yen) (acc) - JPY 63021 63021 63021 63021 449.00 0.72% 2024/03/28 সময় 11:38
JPMorgan Asia Equity Dividend acc - HKD 15.15 15.15 15.15 15.15 0.04 0.26% 2024/03/28 সময় 11:38
JPMorgan Asia Equity Dividend mth - HKD 9.29 9.29 9.29 9.29 0.03 0.32% 2024/03/28 সময় 11:38
Value Partners High-Dividend Stocks A2 HKD Mdis 8.33 8.33 8.33 8.33 0.07 0.84% 2024/03/28 সময় 11:38
JPMorgan Asian Total Return Bond (PRC) (acc) - RMB 11.92 11.92 11.92 11.92 0.01 0.08% 2024/03/28 সময় 11:38
AB FCP I - American Income Portfolio AT Inc 50.91 50.91 50.91 50.91 0.10 0.20% 2024/03/28 সময় 8:22
Franklin Global Convertible Securities Fund A acc 22.05 22.05 22.05 22.05 0.09 0.41% 2024/03/28 সময় 8:22
BOC-Prudential Easy-Choice MPF Scheme-BOC-Prudenti 44.355 44.355 44.355 44.355 0.03 0.06% 2024/03/28 সময় 8:22
HSBC Investment Funds Trust - HSBC Asian Bond Fund 7.73 7.73 7.73 7.73 0.01 0.10% 2024/03/28 সময় 8:22
Franklin Technology Fund A acc HKD 60.09 60.09 60.09 60.09 0.05 0.08% 2024/03/28 সময় 8:22
AB FCP I - American Income Portfolio A2 Acc 238.1 238.1 238.1 238.1 0.49 0.21% 2024/03/28 সময় 8:22
Templeton Global Total Return Fund A acc HKD 11.87 11.87 11.87 11.87 0.01 0.08% 2024/03/28 সময় 8:22
AB SICAV I - Low Volatility Equity Portfolio A HKD 337.74 337.74 337.74 337.74 1.85 0.55% 2024/03/28 সময় 8:22
AB SICAV I - Low Volatility Equity Portfolio AD HK 188.22 188.22 188.22 188.22 1.03 0.55% 2024/03/28 সময় 8:22
Janus Capital Funds plc - Janus Balanced Fund A HK 25.39 25.39 25.39 25.39 0.13 0.51% 2024/03/28 সময় 8:22
Janus Capital Funds plc - Janus Balanced Fund A HK 13.19 13.19 13.19 13.19 0.07 0.53% 2024/03/28 সময় 8:22
PIMCO Funds: Global Investors Series plc Income Fu 9.03 9.03 9.03 9.03 0.03 0.33% 2024/03/28 সময় 8:22
HSBC Global Investment Funds - Managed Solutions - 8.088 8.088 8.088 8.088 0.05 0.63% 2024/03/28 সময় 2:24
Fidelity Funds - Emerging Asia Fund A-Acc-HKD 18.29 18.29 18.29 18.29 0.01 0.05% 2024/03/28 সময় 2:24
JPMorgan Funds - Emerging Markets Debt Fund A mth 6.87 6.87 6.87 6.87 0.01 0.15% 2024/03/28 সময় 2:24
BlackRock Global Funds - Emerging Markets Bond Fun 51.68 51.68 51.68 51.68 0.01 0.02% 2024/03/28 সময় 2:24
Fidelity Funds - European Growth Fund C-DIST-DIST- 13.29 13.29 13.29 13.29 0.04 0.30% 2024/03/28 সময় 2:24
HSBC Global Investment Funds - Asia ex Japan Equit 18.753 18.753 18.753 18.753 0.05 0.25% 2024/03/28 সময় 2:24
HSBC Global Investment Funds - Chinese Equity Clas 9.976 9.976 9.976 9.976 0.11 1.14% 2024/03/28 সময় 2:24
Schroder International Selection Fund China Opport 12.915 12.915 12.915 12.915 0.09 0.71% 2024/03/28 সময় 2:24
Schroder International Selection Fund Global Equit 989.456 989.456 989.456 989.456 4.65 0.47% 2024/03/28 সময় 2:24
BlackRock Global Funds - China Fund A2 HKD 14.56 14.56 14.56 14.56 0.16 1.10% 2024/03/28 সময় 2:24
Fidelity Funds - China Focus Fund A-Acc-HKD 15.4 15.4 15.4 15.4 0.08 0.52% 2024/03/28 সময় 2:24
JPMorgan Funds - Asia Pacific Income Fund A acc - 15.38 15.38 15.38 15.38 0.01 0.07% 2024/03/28 সময় 2:24
JPMorgan Funds - Asia Pacific Income Fund A mth - 11.14 11.14 11.14 11.14 0.01 0.09% 2024/03/28 সময় 2:24
Fidelity Funds - Asian High Yield Fund A-MDIST-HKD 5.249 5.249 5.249 5.249 0.00 0.06% 2024/03/28 সময় 2:24
HSBC Global Investment Funds - Global High Yield B 7.742 7.742 7.742 7.742 0.05 0.59% 2024/03/28 সময় 2:24
Schroder International Selection Fund Global Emerg 157.959 157.959 157.959 157.959 0.02 0.01% 2024/03/28 সময় 2:24
Schroder International Selection Fund Hong Kong Eq 351.247 351.247 351.247 351.247 1.07 0.31% 2024/03/28 সময় 2:24
Pictet-Global Megatrend Selection P HKD 3109.41 3109.41 3109.41 3109.41 5.64 0.18% 2024/03/28 সময় 2:24
Fidelity Funds - US High Yield Fund A-MINCOME-HKD 10.12 10.12 10.12 10.12 0.01 0.10% 2024/03/28 সময় 2:24
Allianz Global Investors Fund - Allianz Income and 7.997 7.997 7.997 7.997 0.01 0.14% 2024/03/28 সময় 2:24
Fidelity Funds - Global Multi Asset Income Fund A- 13.22 13.22 13.22 13.22 0.03 0.23% 2024/03/28 সময় 2:24
Fidelity Funds - Global Multi Asset Income Fund A- 7.832 7.832 7.832 7.832 0.02 0.22% 2024/03/28 সময় 2:24
Schroder International Selection Fund Emerging Asi 349.921 349.921 349.921 349.921 0.28 0.08% 2024/03/28 সময় 2:24
Allianz Global Investors Fund - Allianz China Equi 9.01 9.01 9.01 9.01 0.00 0.00% 2024/03/27 সময় 23:31
Allianz Global Investors Fund - Allianz China Equi 1409.63 1409.63 1409.63 1409.63 0.00 0.00% 2024/03/27 সময় 23:31
UBS Lux Equity Fund - China Opportunity USD HKD P- 1334.4 1334.4 1334.4 1334.4 0.00 0.00% 2024/03/27 সময় 23:31
BOC-P HK Equity Provident 26.504 26.504 26.504 26.504 0.00 0.00% 2024/03/27 সময় 20:36
BOC-P Global Bond Provident 20.468 20.468 20.468 20.468 0.00 0.00% 2024/03/27 সময় 20:36
BEA (MPF) Industry Scheme-BEA (Industry Scheme) St 18.471 18.471 18.471 18.471 0.00 0.00% 2024/03/27 সময় 20:36
BOC-Prudential Global Equity Fund - Provident Clas 57.084 57.084 57.084 57.084 0.00 0.00% 2024/03/27 সময় 20:36
Manulife Global Select MPF Scheme-Manulife MPF Han 9.708 9.708 9.708 9.708 0.00 0.00% 2024/03/27 সময় 20:36
Manulife Global Select MPF Scheme-Manulife MPF Int 23.355 23.355 23.355 23.355 0.00 0.00% 2024/03/27 সময় 20:36
Principal MPF Scheme Series 800-Principal China Eq 10.293 10.293 10.293 10.293 0.00 0.00% 2024/03/27 সময় 20:36
Pictet-Global Emerging Debt P dm HKD 999.19 999.19 999.19 999.19 0.00 0.00% 2024/03/27 সময় 20:36
Manulife Global Select MPF Scheme-Manulife MPF Nor 29.042 29.042 29.042 29.042 0.00 0.00% 2024/03/27 সময় 20:36
Manulife Global Select MPF Scheme-Manulife MPF Sta 14.939 14.939 14.939 14.939 0.00 0.00% 2024/03/27 সময় 20:36
BEA Union Investment Global Bond A 115.57 115.57 115.57 115.57 0.00 0.00% 2024/03/27 সময় 17:37
AIA MPF - Prime Value Choice Green Fund 275.66 275.66 275.66 275.66 0.00 0.00% 2024/03/27 সময় 17:37
BCT MPF Pro Choice-BCT Pro Asian Equity Fund 3.535 3.535 3.535 3.535 0.00 0.00% 2024/03/27 সময় 17:37
Sun Life Rainbow MPF Scheme-Sun Life MPF Balanced 2.501 2.501 2.501 2.501 0.00 0.00% 2024/03/27 সময় 17:37
Sun Life Rainbow MPF Scheme-Sun Life MPF Balanced 2.615 2.615 2.615 2.615 0.00 0.00% 2024/03/27 সময় 17:37
BCT MPF Pro Choice-BCT Pro Hang Seng Index Trackin 1.081 1.081 1.081 1.081 0.00 0.00% 2024/03/27 সময় 17:37
Fidelity Retirement Master Trust-Asia Pacific Equi 27.425 27.425 27.425 27.425 0.00 0.00% 2024/03/27 সময় 17:37
Fidelity Retirement Master Trust-Global Equity Fun 37.11 37.11 37.11 37.11 0.00 0.00% 2024/03/27 সময় 17:37
Fidelity Global Investment Fund - Hong Kong Equity 11.03 11.03 11.03 11.03 0.00 0.00% 2024/03/27 সময় 17:37
Sun Life Rainbow MPF Scheme-Sun Life MPF Growth Fu 2.99 2.99 2.99 2.99 0.00 0.00% 2024/03/27 সময় 17:37
Sun Life Rainbow MPF Scheme-Sun Life MPF Growth Fu 3.126 3.126 3.126 3.126 0.00 0.00% 2024/03/27 সময় 17:37
Sun Life Rainbow MPF Scheme-Sun Life MPF Hong Kong 4.652 4.652 4.652 4.652 0.00 0.00% 2024/03/27 সময় 17:37
Sun Life Rainbow MPF Scheme-Sun Life MPF Hong Kong 4.864 4.864 4.864 4.864 0.00 0.00% 2024/03/27 সময় 17:37
Sun Life Rainbow MPF Scheme-Sun Life MPF Stable Fu 2.049 2.049 2.049 2.049 0.00 0.00% 2024/03/27 সময় 17:37
Sun Life Rainbow MPF Scheme-Sun Life MPF Stable Fu 2.142 2.142 2.142 2.142 0.00 0.00% 2024/03/27 সময় 17:37
Templeton Global Total Return Fund A Mdis HKD 5.22 5.22 5.22 5.22 0.00 0.00% 2024/03/26 সময় 8:06
Schroder Growth HKD-ACC 34.62 34.62 34.62 34.62 0.00 0.00% 2023/09/27 সময় 20:56
BEA Union Investment Asian Bond and Currency Fund 8.37 8.37 8.37 8.37 0.00 0.00% 2023/09/27 সময় 20:56
Fidelity Funds - China Focus Fund C-DIST-USD 9.051 9.051 9.051 9.051 0.00 0.00% 2022/11/11 সময় 1:47
Principal MPF-Smart Plan-Fidelity Global Equity Fu 16.78 16.78 16.78 16.78 0.00 0.00% 2022/08/18 সময় 17:44
  • -->
    101