মুদ্রা |
হার | পরিবর্তন | খোলা | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|---|
Sonali Paper and Board Mills Ltd | 157.3 | (5.66%) 8.9 | 157.3 | 157.3 | 157.3 | 2024/09/08 - 12:27 | |
Exim Bank 1st Closesd Fund | 4.1 | (0%) 0 | 0 | 4.1 | 4.1 | 2024/09/02 - 18:43 | |
Shahjalal Islami Bank Ltd | 19 | (0%) 0 | 0 | 19 | 19 | 2024/09/07 - 00:48 | |
Silco Pharmaceuticals Ltd | 19.4 | (0%) 0 | 0 | 19.4 | 19.4 | 2024/09/03 - 12:54 | |
Silva Pharmaceuticals Ltd | 14.8 | (0%) 0 | 0 | 14.8 | 14.8 | 2024/09/03 - 12:54 | |
Sinobangla Industries Ltd | 41.2 | (0%) 0 | 0 | 41.2 | 41.2 | 2024/08/30 - 22:09 | |
SK Trims & Industries Ltd | 19.4 | (0%) 0 | 0 | 19.4 | 19.4 | 2024/09/03 - 12:54 | |
Bangladesh Shipping Co Ltd | 97.1 | (0%) 0 | 0 | 97.1 | 97.1 | 2024/09/02 - 18:43 | |
Emerald Oil Industries Ltd | 33.2 | (0%) 0 | 0 | 33.2 | 33.2 | 2024/09/02 - 18:43 | |
Esquire Knit Composite Ltd | 25.1 | (0%) 0 | 0 | 25.1 | 25.1 | 2024/09/02 - 18:43 |
USD/BDT
- গত : 121.138
- উচ্চ : 121.138
- কম : 121.138
- সর্বাধিক ওঠানামা : -
- সর্বাধিক ওঠানামা% : -
- খোলা : 121.138
- সময় : 19:35:45
- গতকাল :
- পরিবর্তন % : INF%
- পরিবর্তন : 121.138
EUR/BDT
- গত : 133.044
- উচ্চ : 133.044
- কম : 133.044
- সর্বাধিক ওঠানামা : -
- সর্বাধিক ওঠানামা% : -
- খোলা : 133.044
- সময় : 18:15:52
- গতকাল : 133.044
- পরিবর্তন % : 0%
- পরিবর্তন : 0
বাজার বিশ্লেষণ
- 08 Sep 18:58 Mpeppe Casino Presale Readies For Launch As Helium HNT Investors Take Position In 1100X Rocket
- 08 Sep 18:51 The Watermarking Paradox
- 08 Sep 17:59 BTC Long-Term Idea
- 08 Sep 17:59 only up from here #WTK
- 08 Sep 17:59 GBP/USD : Possible Fall Ahead ? (READ THE CAPTION)
- 08 Sep 17:59 AXSUSDT LONG
- 08 Sep 17:59 eurjpy going bullish for correctional moves
- 08 Sep 17:59 The Importance Of The 50 Week MA Right Now
- 08 Sep 17:59 SPYLOVERS ! The Pullback is here ! What to do next....
- 08 Sep 17:59 AMAZON STRUCTURE
- 08 Sep 18:23 Weekly preview
- 08 Sep 18:22 Immediate Future Review - Is it Scam or Legit?
- 08 Sep 18:14 Toncoin and Tron Hit New Milestones as New Presale Raises $230K
- 08 Sep 18:00 GOLD Looking Angry for Buyers
- 08 Sep 17:59 Crude oil will continue to rise, and the time to buy is now
ভিত্তি ধাতু |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
Aluminium | 2341 | (0%) 0 | 2340 | 2394 | 6 Sep | |
Nickel (টন) | 15906.5 | (0.08%) 13.5 | 15906.5 | 15906.5 | 18:14:10 | |
Lead (টন) | 1972 | (0%) 0 | 1964 | 2004.5 | 6 Sep | |
Zinc (টন) | 2705 | (135150%) 2703 | 2705 | 2705 | 19:11:15 | |
Copper (টন) | 8964 | (0.36%) 32 | 8964 | 8964 | 22:00:35 | |
Tin | 31024 | (0%) 0 | 30499 | 31024 | 11:56:11 |
মূল্যবান ধাতু |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
Gold | 2,516.36 | (816.87%) 2,241.91 | 2,516.36 | 2,516.36 | 16:52:14 | |
Silver | 27.92 | (577.67%) 23.80 | 27.92 | 27.92 | 18:46:09 | |
Platinum | 925.70 | (0.76%) 7.00 | 925.70 | 925.70 | 17:49:30 | |
Palladium | 903.00 | (0%) 0 | 898.50 | 904.53 | 7 Sep | |
Gold / Silver | 90.13 | (0%) 0 | 89.37 | 90.13 | 7 Sep | |
Gold / Platinum | 2.72 | (0%) 0 | 2.69 | 2.74 | 7 Sep |
পণ্যদ্রব্য |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
Cotton | 67.88 | (0%) 0 | 67.81 | 67.88 | 7 Sep | |
Sugar | 18.91 | (0%) 0 | 18.9 | 18.91 | 7 Sep | |
Soybean | 1005 | (0%) 0 | 1004.5 | 1005 | 7 Sep | |
Wheat | 567 | (0%) 0 | 566.9 | 567 | 7 Sep | |
Corn | 406.25 | (0%) 0 | 406.12 | 406.25 | 7 Sep | |
Rice | 15.3 | (0%) 0 | 15.085 | 15.3 | 09:04:46 |
তেল এবং শক্তি |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
Crude Oil WTI | 68.16 | (0%) 0 | 67.67 | 68.16 | 7 Sep | |
Brent Oil | 71.06 | (0%) 0 | 71.06 | 71.78 | 7 Sep | |
OPEC Oil | 73.68 | (0%) 0 | 73.68 | 73.68 | 6 Sep | |
Gasoline | 1.9 | (0%) 0 | 1.8988 | 1.9007 | 7 Sep | |
Natural Gas | 2.289 | (0%) 0 | 2.275 | 2.292 | 7 Sep | |
Gas Oil | 650.5 | (0%) 0 | 648.75 | 650.5 | 7 Sep |
S&P 500 - (CFD)
5,408
লাইভ রেট
5,407 (540742%)
পরিবর্তন
8 September 2024
সময় 04:55:21
5,407 (540,742.00%)
পরিবর্তন / 3 মাস
5,407 (540,742.00%)
পরিবর্তন / 6 মাস
5,407 (540,742.00%)
বার্ষিক ওঠানামা
গ্লোবাল সূচকগুলি |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
S&P 500 | 5408.42 | (540742%) 5407.42 | 5408.4 | 5408.42 | 04:55:21 | |
Nasdaq | 3,969.43994140625 | (0%) 0 | 3,937.330078125 | 4,001.6298828125 | 23 Dec | |
Dow Jone | 9,147.0595703125 | (0%) 0 | 9,147.0595703125 | 9,147.0595703125 | 3 May | |
Nikkei-225 | 36422.5 | (0%) 0 | 36261.5 | 36740 | 10:00:27 | |
DAX | 18301.9 | (0%) 0 | 18301.9 | 18301.9 | 00:25:43 | |
FTSE | 8181.47 | (0%) 0 | 8181.47 | 8250.51 | 19:45:32 |
EUR/USD
1.1087
লাইভ রেট
0 (0%)
পরিবর্তন
7 September 2024
সময় 00:00:00
0 (2.61%)
পরিবর্তন / 3 মাস
0 (1.33%)
পরিবর্তন / 6 মাস
0 (1.62%)
বার্ষিক ওঠানামা
Bitcoin
54,444
লাইভ রেট
154 (0.28%)
পরিবর্তন
8 September 2024
সময় 22:43:01
14,862 (21.44%)
পরিবর্তন / 3 মাস
13,857 (20.29%)
পরিবর্তন / 6 মাস
28,538 (110.16%)
বার্ষিক ওঠানামা
ক্রিপ্টো |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
Bitcoin | 54443.53 | (0.28%) 154.2 | 53692.29 | 54686.68 | 22:43:01 | |
Etherium | 2277.13 | (0.15%) 3.33 | 2246.66 | 2308.71 | 22:43:01 | |
Dash | 23.99 | (1.57%) 0.37 | 23.40 | 24.30 | 22:37:12 | |
Ripple | 0.526501 | (0.46%) 0.0024 | 0.521809 | 0.531007 | 22:43:01 | |
Litecoin | 60.97 | (2.43%) 1.48 | 60.33 | 62.43 | 22:43:02 | |
Stellar | 0.089480 | (0.85%) 0.0008 | 0.088285 | 0.089979 | 22:43:02 |
USD/GBP
0.7617
লাইভ রেট
0 (26%)
পরিবর্তন
8 September 2024
সময় 20:22:05
0 (26.00%)
পরিবর্তন / 3 মাস
0 (26.00%)
পরিবর্তন / 6 মাস
0 (26.00%)
বার্ষিক ওঠানামা
বিশ্ব মুদ্রা |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
AED/GBP | 0.2075 | (19.94%) 0.0345 | 0.2075 | 0.2075 | 21:26:04 | |
AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
ARS/GBP | 0.0008 | (0%) 0 | 0.0008 | 0.0009 | 07:25:13 | |
AUD/GBP | 0.5085 | (41.8%) 0.1499 | 0.5085 | 0.5085 | 22:27:23 |
ওয়ার্ল্ড স্টকস |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
Apple | ||||||
Amazon.com | ||||||
Alphabet A | ||||||
Alphabet Inc C | ||||||
Microsoft | ||||||
ETF ই |
হার | পরিবর্তন | কম | উচ্চ | সময় | |
---|---|---|---|---|---|---|
Nippon India Gold BeES | ||||||
Goldman Sachs CPSE | ||||||
Goldman Sachs PSU Bank BeES | ||||||
Nippon India ETF Nifty IT | ||||||
Goldman Sachs Liquid BeES | ||||||
Goldman Sachs Nifty BeES |
বিশ্ব অর্থনীতি
খবর
- 08 Sep18:48All Mpeppe Casino Presale Readies For Launch As Helium HNT Investors Take Position In 1100X Rocket
- 08 Sep18:51All Apple event set to have a big bite of AI
- 08 Sep18:52All Paralympians make giant strides but await India Inc's leap of faith
- 08 Sep18:52All Haryana Assembly polls: Congress declares names of 9 more candidates
- 08 Sep18:53All How to Save on Household Expenses During This Critical Period
- 08 Sep18:53All Paris 2024 Paralympics closing ceremony under way
- 08 Sep18:57All Notable & Quotable: Campaign Endorsement
- 08 Sep18:51All Quantitative Risk Lead at Institute of Free Technology
- 08 Sep18:53All Days Gone character “reduced to a cartoon schill” says John Garvin
- 08 Sep18:56All Cardano Founder Outlines Future Plans For ADA Network Post-Chang Hardfork
- 08 Sep18:56All Internet Computer: ICP, Decide AI and Mpeppe Are Projects You Must Hold In September
- 08 Sep18:56All Carnival's Holland America makes key onboard menu changes
- 08 Sep18:57All Lula convoca reunião de emergência para tratar de tensão na Venezuela
- 08 Sep18:57All Helium vs Mpeppe: HNT Investors Add Mpeppe Casino To Moonshot Bags As Helium Gains 19%
- 08 Sep18:58All SUI Price Target $1 Breakout as AUSD Stablecoin Drives Network Activity